Expand the categories below to review related consumer disclosures. If you need additional information on a disclosure, please email the contact person listed. General questions about consumer information can be addressed to the General Counsel Office by calling (509) 313-6137.
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Student Consumer Complaint Process | Mary Ann Rinderle | provost@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Written Agreements with Other 学校 | Jim White | finaid@vipydt.com |
Financial Aid | Jim White | finaid@vipydt.com |
Financial Aid Shopping Sheet | Jim White | finaid@vipydt.com |
Private Education Loan Disclosures | Jim White | finaid@vipydt.com |
Return of Title IV Funds Requirements | Jim White | finaid@vipydt.com |
Title IV Eligibility for Study Abroad | Jim White | finaid@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Cost of Attendance | Jim White | finaid@vipydt.com |
Net Price Calculator | Jim White | finaid@vipydt.com |
Refund Policies | Jim White | studentaccounts@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
药物 & Alcohol Prevention Program | Jenna Parisi | parisi@vipydt.com |
药物-Free Workplace Statement | Chris Purviance | hr@vipydt.com |
药物 Policy | Paula Smith | resolutioncenter@vipydt.com |
Fire 安全 Report | Taylor Jordan | jordant@vipydt.com |
Security Report | Taylor Jordan | jordant@vipydt.com |
Vaccination Policy | Sharon Young | studenthealth@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Graduation Rate | Max Kwenda | ir@vipydt.com |
Placement Data | Ray Angle | angle@vipydt.com |
Placement Rate | Ray Angle | angle@vipydt.com |
Retention Rate | Max Kwenda | ir@vipydt.com |
Transfer Out Rate | Max Kwenda | ir@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Completion or graduation rate for student athletes | Rian Oliver | compliance@vipydt.com |
Notice of availability of report on athletic program participation rates and financial support data [Equity in Athletics Data (EADA)] Report is available upon request from the Athletics Business Office. | Kim Vore | vore@vipydt.com |
Notice of availability of report on completion or graduation rates for student-athletes | Rian Oliver | compliance@vipydt.com |
Survey on athletic program participation rates and financial support data [Equity in Athletics Data (EADA)] | Kim Vore | vore@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Title II Teacher preparation program report card | Amanda Coulter | coulter@vipydt.com |
Disclosure |
Contact Person |
电子邮件 |
---|---|---|
Voter Education | Colleen Vandenboom | vandenboom@vipydt.com |
Last Updated: August 2019